The Cheapest Relocation Options for Indonesian nationals (Visa, Citizenship, Nomad)
Every way Indonesian nationals can legally relocate, cheapest first. The cheapest digital nomad visa is Albania at $883/mo. The cheapest passport open to Indonesian nationals is Sao Tome and Principe from $90,000. Residency by investment starts at $15,000 (Philippines).
Digital nomad visas 53
Countries with a dedicated remote-work visa, cheapest income requirement first. These are open on income, not nationality, so any of Indonesian nationals who meets the threshold can apply. Full breakdown on the nomad visa comparison.
| Country | Min income / mo | Friendliness |
|---|---|---|
| Albania | $883/mo | 62 |
| Colombia | $1,313/mo | 56 |
| Ecuador | $1,446/mo | 55 |
| El Salvador | $1,460/mo | 71 |
| Mauritius | $1,500/mo | 74 |
| Brazil | $1,500/mo | 56 |
| Cabo Verde | $1,615/mo | 59 |
| Malaysia | $2,000/mo | 77 |
| Georgia | $2,000/mo | 75 |
| Guatemala | $2,000/mo | 73 |
| Namibia | $2,000/mo | 71 |
| Philippines | $2,000/mo | 58 |
| ItalyEU/Schengen | $2,066/mo | 46 |
| SpainEU/Schengen | $2,500/mo | 47 |
| BulgariaEU/Schengen | $2,790/mo | 62 |
| Moldova | $2,970/mo | 71 |
| Panama | $3,000/mo | 74 |
| Costa Rica | $3,000/mo | 69 |
| Kazakhstan | $3,000/mo | 67 |
| Turkey | $3,000/mo | 54 |
| CzechiaEU/Schengen | $3,100/mo | 58 |
| South Africa | $3,210/mo | 50 |
| HungaryEU/Schengen | $3,300/mo | 66 |
| Taiwan | $3,333/mo | 64 |
| United Arab Emirates | $3,500/mo | 90 |
| SloveniaEU/Schengen | $3,650/mo | 54 |
| GreeceEU/Schengen | $3,800/mo | 56 |
| CyprusEU/Schengen | $3,815/mo | 64 |
| CroatiaEU/Schengen | $3,949/mo | 59 |
| PortugalEU/Schengen | $3,975/mo | 50 |
| MaltaEU/Schengen | $4,005/mo | 57 |
| Barbados | $4,167/mo | 65 |
| Mexico | $4,400/mo | 58 |
| Andorra | $4,589/mo | 69 |
| LatviaEU/Schengen | $4,834/mo | 61 |
| EstoniaEU/Schengen | $4,860/mo | 65 |
| South Korea | $5,500/mo | 51 |
| Japan | $5,556/mo | 48 |
| RomaniaEU/Schengen | $6,000/mo | 68 |
| LithuaniaEU/Schengen | $6,255/mo | 61 |
| IcelandEU/Schengen | $7,800/mo | 53 |
| The Bahamas | no set minimum | 81 |
| Kyrgyzstan | no set minimum | 72 |
| Bhutan | no set minimum | 70 |
| Seychelles | no set minimum | 70 |
| Montenegro | no set minimum | 69 |
| Thailand | no set minimum | 66 |
| Uruguay | no set minimum | 66 |
| Kenya | no set minimum | 66 |
| Sri Lanka | no set minimum | 61 |
| Curacao | no set minimum | 57 |
| Argentina | no set minimum | 55 |
| Chile | no set minimum | 55 |
Citizenship by investment 13
Programs that grant a second passport and currently accept Indonesian nationals, cheapest route first. Programs that exclude Indonesian nationals are omitted. See all on the citizenship page.
Golden visas: residency by investment 63
Residency (not a passport) in exchange for an investment, open to Indonesian nationals, cheapest first. See all on the golden visa page.
Visa-free tourism 29
Where a Indonesian passport gets you in visa-free, grouped by how long you can stay. Useful for scouting a base before you commit to a longer route above.
180 days or more
| Country | Visa-free stay | Friendliness |
|---|---|---|
| Peru | 180 days | 60 |
90 days or more
30 days or more
| Country | Visa-free stay | Friendliness |
|---|---|---|
| Peru | 180 days | 60 |
| Fiji | 120 days | 64 |
| Seychelles | 90 days | 70 |
| Barbados | 90 days | 65 |
| Albania | 90 days | 62 |
| Rwanda | 90 days | 60 |
| Colombia | 90 days | 56 |
| Chile | 90 days | 55 |
| Ecuador | 90 days | 55 |
| Morocco | 90 days | 52 |
| Tunisia | 90 days | 48 |
| Thailand | 60 days | 66 |
| Malaysia | 30 days | 77 |
| Hong Kong | 30 days | 75 |
| Macau | 30 days | 75 |
| Singapore | 30 days | 73 |
| Namibia | 30 days | 71 |
| Kazakhstan | 30 days | 67 |
| Uzbekistan | 30 days | 64 |
| Laos | 30 days | 63 |
| Cambodia | 30 days | 61 |
| Belarus | 30 days | 60 |
| Vietnam | 30 days | 60 |
| Serbia | 30 days | 59 |
| Philippines | 30 days | 58 |
| Angola | 30 days | 57 |
| Brazil | 30 days | 56 |
| Guyana | 30 days | 56 |
| Turkey | 30 days | 54 |
Cheapest-route figures are the lowest qualifying investment or income, converted to USD. Programs change often and eligibility can depend on more than nationality. Confirm with an official source before acting. The Friendliness column is our Solopreneur Friendliness score (higher is better), not a measure of how easy a country is to enter.
Sources
- Visa-free access: passport-index-dataset.
- Citizenship and golden-visa costs and nationality restrictions: SoloOutpost program research.
- Nomad visa, tax and cost data: cited per country on each country profile.