The Cheapest Relocation Options for German nationals (Visa, Citizenship, Nomad)
Every way German nationals can legally relocate, cheapest first. They can already live and work in 30 countries visa-free. The cheapest digital nomad visa is Albania at $883/mo. The cheapest passport open to German nationals is Sao Tome and Principe from $90,000. Residency by investment starts at $15,000 (Philippines).
Move freely, no visa needed $0
The strongest option of all. Under freedom-of-movement and residence agreements, German nationals have the outright right to live, work and run a business in these 30 countries with no visa or permit.
| Country | Your right | Friendliness |
|---|---|---|
| RomaniaEU/Schengen | Freedom of movement (EU/EEA) | 68 |
| HungaryEU/Schengen | Freedom of movement (EU/EEA) | 66 |
| EstoniaEU/Schengen | Freedom of movement (EU/EEA) | 65 |
| CyprusEU/Schengen | Freedom of movement (EU/EEA) | 64 |
| BulgariaEU/Schengen | Freedom of movement (EU/EEA) | 62 |
| LithuaniaEU/Schengen | Freedom of movement (EU/EEA) | 61 |
| LatviaEU/Schengen | Freedom of movement (EU/EEA) | 61 |
| CroatiaEU/Schengen | Freedom of movement (EU/EEA) | 59 |
| LiechtensteinEU/Schengen | Freedom of movement (EU/EEA) | 59 |
| SwedenEU/Schengen | Freedom of movement (EU/EEA) | 58 |
| CzechiaEU/Schengen | Freedom of movement (EU/EEA) | 58 |
| SwitzerlandEU/Schengen | Freedom of movement (EU/EEA) | 57 |
| MaltaEU/Schengen | Freedom of movement (EU/EEA) | 57 |
| GreeceEU/Schengen | Freedom of movement (EU/EEA) | 56 |
| SloveniaEU/Schengen | Freedom of movement (EU/EEA) | 54 |
| IcelandEU/Schengen | Freedom of movement (EU/EEA) | 53 |
| IrelandEU/Schengen | Freedom of movement (EU/EEA) | 52 |
| FinlandEU/Schengen | Freedom of movement (EU/EEA) | 51 |
| PortugalEU/Schengen | Freedom of movement (EU/EEA) | 50 |
| SpainEU/Schengen | Freedom of movement (EU/EEA) | 47 |
| ItalyEU/Schengen | Freedom of movement (EU/EEA) | 46 |
| PolandEU/Schengen | Freedom of movement (EU/EEA) | 46 |
| SlovakiaEU/Schengen | Freedom of movement (EU/EEA) | 46 |
| LuxembourgEU/Schengen | Freedom of movement (EU/EEA) | 45 |
| AustriaEU/Schengen | Freedom of movement (EU/EEA) | 44 |
| FranceEU/Schengen | Freedom of movement (EU/EEA) | 43 |
| BelgiumEU/Schengen | Freedom of movement (EU/EEA) | 43 |
| NetherlandsEU/Schengen | Freedom of movement (EU/EEA) | 42 |
| DenmarkEU/Schengen | Freedom of movement (EU/EEA) | 42 |
| NorwayEU/Schengen | Freedom of movement (EU/EEA) | 39 |
Full right to live, work and run a business with no visa or permit, under EU/EEA/EFTA freedom of movement.
Digital nomad visas 38
Countries with a dedicated remote-work visa, cheapest income requirement first. These are open on income, not nationality, so any of German nationals who meets the threshold can apply. Full breakdown on the nomad visa comparison.
| Country | Min income / mo | Friendliness |
|---|---|---|
| Albania | $883/mo | 62 |
| Colombia | $1,313/mo | 56 |
| Ecuador | $1,446/mo | 55 |
| El Salvador | $1,460/mo | 71 |
| Mauritius | $1,500/mo | 74 |
| Brazil | $1,500/mo | 56 |
| Cabo Verde | $1,615/mo | 59 |
| Malaysia | $2,000/mo | 77 |
| Georgia | $2,000/mo | 75 |
| Guatemala | $2,000/mo | 73 |
| Namibia | $2,000/mo | 71 |
| Philippines | $2,000/mo | 58 |
| Moldova | $2,970/mo | 71 |
| Panama | $3,000/mo | 74 |
| Costa Rica | $3,000/mo | 69 |
| Kazakhstan | $3,000/mo | 67 |
| Turkey | $3,000/mo | 54 |
| South Africa | $3,210/mo | 50 |
| Taiwan | $3,333/mo | 64 |
| United Arab Emirates | $3,500/mo | 90 |
| Barbados | $4,167/mo | 65 |
| Mexico | $4,400/mo | 58 |
| Andorra | $4,589/mo | 69 |
| Indonesia | $5,000/mo | 63 |
| South Korea | $5,500/mo | 51 |
| Japan | $5,556/mo | 48 |
| The Bahamas | no set minimum | 81 |
| Kyrgyzstan | no set minimum | 72 |
| Bhutan | no set minimum | 70 |
| Seychelles | no set minimum | 70 |
| Montenegro | no set minimum | 69 |
| Thailand | no set minimum | 66 |
| Uruguay | no set minimum | 66 |
| Kenya | no set minimum | 66 |
| Sri Lanka | no set minimum | 61 |
| Curacao | no set minimum | 57 |
| Argentina | no set minimum | 55 |
| Chile | no set minimum | 55 |
Citizenship by investment 13
Programs that grant a second passport and currently accept German nationals, cheapest route first. Programs that exclude German nationals are omitted. See all on the citizenship page.
Golden visas: residency by investment 63
Residency (not a passport) in exchange for an investment, open to German nationals, cheapest first. See all on the golden visa page.
Visa-free tourism 69
Where a German passport gets you in visa-free, grouped by how long you can stay. Useful for scouting a base before you commit to a longer route above.
180 days or more
| Country | Visa-free stay | Friendliness |
|---|---|---|
| Georgia | 360 days | 75 |
| Cayman Islands | 180 days | 82 |
| British Virgin Islands | 180 days | 77 |
| El Salvador | 180 days | 71 |
| Costa Rica | 180 days | 69 |
| Bermuda | 180 days | 69 |
| Isle of Man | 180 days | 66 |
| Jersey | 180 days | 66 |
| Armenia | 180 days | 62 |
| Gibraltar | 180 days | 62 |
| Guernsey | 180 days | 62 |
| Mexico | 180 days | 58 |
| United Kingdom | 180 days | 49 |
90 days or more
| Country | Visa-free stay | Friendliness |
|---|---|---|
| Georgia | 360 days | 75 |
| Cayman Islands | 180 days | 82 |
| British Virgin Islands | 180 days | 77 |
| El Salvador | 180 days | 71 |
| Costa Rica | 180 days | 69 |
| Bermuda | 180 days | 69 |
| Isle of Man | 180 days | 66 |
| Jersey | 180 days | 66 |
| Armenia | 180 days | 62 |
| Gibraltar | 180 days | 62 |
| Guernsey | 180 days | 62 |
| Mexico | 180 days | 58 |
| United Kingdom | 180 days | 49 |
| Fiji | 120 days | 64 |
| Tunisia | 120 days | 48 |
| United Arab Emirates | 90 days | 90 |
| The Bahamas | 90 days | 81 |
| Brunei Darussalam | 90 days | 77 |
| Hong Kong | 90 days | 75 |
| Macau | 90 days | 75 |
| Panama | 90 days | 74 |
| Mauritius | 90 days | 74 |
| Guatemala | 90 days | 73 |
| Singapore | 90 days | 73 |
| Moldova | 90 days | 71 |
| Paraguay | 90 days | 71 |
| Seychelles | 90 days | 70 |
| Montenegro | 90 days | 69 |
| Kosovo | 90 days | 68 |
| Zambia | 90 days | 67 |
| Uruguay | 90 days | 66 |
| Botswana | 90 days | 66 |
| Barbados | 90 days | 65 |
| Nicaragua | 90 days | 64 |
| Taiwan | 90 days | 64 |
| North Macedonia | 90 days | 63 |
| Bosnia and Herzegovina | 90 days | 63 |
| Bolivia | 90 days | 63 |
| Albania | 90 days | 62 |
| Honduras | 90 days | 62 |
| Peru | 90 days | 60 |
| Serbia | 90 days | 59 |
| Ukraine | 90 days | 59 |
| Jamaica | 90 days | 57 |
| Trinidad and Tobago | 90 days | 57 |
| Brazil | 90 days | 56 |
| Guyana | 90 days | 56 |
| Argentina | 90 days | 55 |
| Chile | 90 days | 55 |
| Ecuador | 90 days | 55 |
| Turkey | 90 days | 54 |
| Morocco | 90 days | 52 |
| South Korea | 90 days | 51 |
| South Africa | 90 days | 50 |
| Japan | 90 days | 48 |
| Senegal | 90 days | 48 |
30 days or more
| Country | Visa-free stay | Friendliness |
|---|---|---|
| Georgia | 360 days | 75 |
| Cayman Islands | 180 days | 82 |
| British Virgin Islands | 180 days | 77 |
| El Salvador | 180 days | 71 |
| Costa Rica | 180 days | 69 |
| Bermuda | 180 days | 69 |
| Isle of Man | 180 days | 66 |
| Jersey | 180 days | 66 |
| Armenia | 180 days | 62 |
| Gibraltar | 180 days | 62 |
| Guernsey | 180 days | 62 |
| Mexico | 180 days | 58 |
| United Kingdom | 180 days | 49 |
| Fiji | 120 days | 64 |
| Tunisia | 120 days | 48 |
| United Arab Emirates | 90 days | 90 |
| The Bahamas | 90 days | 81 |
| Brunei Darussalam | 90 days | 77 |
| Hong Kong | 90 days | 75 |
| Macau | 90 days | 75 |
| Panama | 90 days | 74 |
| Mauritius | 90 days | 74 |
| Guatemala | 90 days | 73 |
| Singapore | 90 days | 73 |
| Moldova | 90 days | 71 |
| Paraguay | 90 days | 71 |
| Seychelles | 90 days | 70 |
| Montenegro | 90 days | 69 |
| Kosovo | 90 days | 68 |
| Zambia | 90 days | 67 |
| Uruguay | 90 days | 66 |
| Botswana | 90 days | 66 |
| Barbados | 90 days | 65 |
| Nicaragua | 90 days | 64 |
| Taiwan | 90 days | 64 |
| North Macedonia | 90 days | 63 |
| Bosnia and Herzegovina | 90 days | 63 |
| Bolivia | 90 days | 63 |
| Albania | 90 days | 62 |
| Honduras | 90 days | 62 |
| Peru | 90 days | 60 |
| Serbia | 90 days | 59 |
| Ukraine | 90 days | 59 |
| Jamaica | 90 days | 57 |
| Trinidad and Tobago | 90 days | 57 |
| Brazil | 90 days | 56 |
| Guyana | 90 days | 56 |
| Argentina | 90 days | 55 |
| Chile | 90 days | 55 |
| Ecuador | 90 days | 55 |
| Turkey | 90 days | 54 |
| Morocco | 90 days | 52 |
| South Korea | 90 days | 51 |
| South Africa | 90 days | 50 |
| Japan | 90 days | 48 |
| Senegal | 90 days | 48 |
| Kyrgyzstan | 60 days | 72 |
| Thailand | 60 days | 66 |
| Vietnam | 45 days | 60 |
| Kazakhstan | 30 days | 67 |
| Uzbekistan | 30 days | 64 |
| Belarus | 30 days | 60 |
| Mongolia | 30 days | 60 |
| Cabo Verde | 30 days | 59 |
| Philippines | 30 days | 58 |
| Angola | 30 days | 57 |
| China | 30 days | 55 |
| Malawi | 30 days | 53 |
| Mozambique | 30 days | 45 |
Cheapest-route figures are the lowest qualifying investment or income, converted to USD. Programs change often and eligibility can depend on more than nationality. Confirm with an official source before acting. The Friendliness column is our Solopreneur Friendliness score (higher is better), not a measure of how easy a country is to enter.
Sources
- Visa-free access: passport-index-dataset.
- Citizenship and golden-visa costs and nationality restrictions: SoloOutpost program research.
- Nomad visa, tax and cost data: cited per country on each country profile.